हमारे चीनी आइडियोफोन डेटाबेस के साथ मंदारिन में ध्वनि प्रतीकवाद की खोज करें
चीनी पारंपरिक | 剔剔托 |
---|---|
चीनी सरलीकृत | 剔剔托 |
टोन के साथ पिनयिन। | tī~tī~tuō |
संख्या टोन के साथ पिनयिन | ti1~ti1~tuo1 |
टोन के बिना पिनयिन | ti~ti~tuo |
ipa_toneletter | tʰi˥~tʰi˥~tʰwo˥ |
ipa_tonenumber | tʰi55~tʰi55~tʰwo55 |
middle_chinese_baxter | thek~thek~NA |
middle_chinese_ipa | tʰek⁴~tʰek⁴~NA |
old_chinese_ipa | l̥ˤek~l̥ˤek~NA |
language_stage | SC |
data_source | Gong |
sensory_imagery | SOUND |
morphological_template | RRA |
character1_freq | 8.7753 |
character2_freq | 8.7753 |
character3_freq | 149.3383 |
character1_family_size | 4 |
character2_family_size | 4 |
character3_family_size | 34 |
character1_semantic_radical | 刂 |
character2_semantic_radical | 刂 |
character3_semantic_radical | 扌 |
character1_semantic_radical_freq | 10927.3679 |
character2_semantic_radical_freq | 10927.3679 |
character3_semantic_radical_freq | 19245.0025 |
character1_semantic_family_size | 39 |
character2_semantic_family_size | 39 |
character3_semantic_family_size | 233 |
character1_phonetic_component | 易 |
character2_phonetic_component | 易 |
character3_phonetic_component | 乇 |
character1_phonetic_component_freq | 93.0173 |
character2_phonetic_component_freq | 93.0173 |
character3_phonetic_component_freq | 247.521 |
character1_phonetic_family_size | 7 |
character2_phonetic_family_size | 7 |
character3_phonetic_family_size | 2 |
विस्मयादिबोधक | notinterjection |
चीनी पारंपरिक | 剔剔托 |
---|---|
चीनी सरलीकृत | 剔剔托 |
टोन के साथ पिनयिन। | tī~tī~tuō |
संख्या टोन के साथ पिनयिन | ti1~ti1~tuo1 |
टोन के बिना पिनयिन | ti~ti~tuo |
ipa_toneletter | tʰi˥~tʰi˥~tʰwo˥ |
ipa_tonenumber | tʰi55~tʰi55~tʰwo55 |
middle_chinese_baxter | thejH~thejH~NA |
middle_chinese_ipa | tʰej³~tʰej³~NA |
old_chinese_ipa | l̥ˤek-s~l̥ˤek-s~NA |
language_stage | SC |
data_source | Gong |
sensory_imagery | SOUND |
morphological_template | RRA |
character1_freq | 8.7753 |
character2_freq | 8.7753 |
character3_freq | 149.3383 |
character1_family_size | 4 |
character2_family_size | 4 |
character3_family_size | 34 |
character1_semantic_radical | 刂 |
character2_semantic_radical | 刂 |
character3_semantic_radical | 扌 |
character1_semantic_radical_freq | 10927.3679 |
character2_semantic_radical_freq | 10927.3679 |
character3_semantic_radical_freq | 19245.0025 |
character1_semantic_family_size | 39 |
character2_semantic_family_size | 39 |
character3_semantic_family_size | 233 |
character1_phonetic_component | 易 |
character2_phonetic_component | 易 |
character3_phonetic_component | 乇 |
character1_phonetic_component_freq | 93.0173 |
character2_phonetic_component_freq | 93.0173 |
character3_phonetic_component_freq | 247.521 |
character1_phonetic_family_size | 7 |
character2_phonetic_family_size | 7 |
character3_phonetic_family_size | 2 |
विस्मयादिबोधक | notinterjection |
(c) 2022 चीनी बदलें