हमारे चीनी आइडियोफोन डेटाबेस के साथ मंदारिन में ध्वनि प्रतीकवाद की खोज करें
चीनी पारंपरिक | 嗚嗚啦 |
---|---|
चीनी सरलीकृत | 呜呜啦 |
टोन के साथ पिनयिन। | wū~wū~la |
संख्या टोन के साथ पिनयिन | wu1~wu1~la5 |
टोन के बिना पिनयिन | wu~wu~la |
ipa_toneletter | u˥~u˥~la |
ipa_tonenumber | u55~u55~la |
language_stage | SC |
data_source | Gong |
sensory_imagery | SOUND |
morphological_template | RRA |
अतिवादी | 口 |
character1_freq | 51.2543 |
character2_freq | 51.2543 |
character3_freq | 1029.3136 |
character1_family_size | 3 |
character2_family_size | 3 |
character3_family_size | 8 |
character1_semantic_radical | 口 |
character2_semantic_radical | 口 |
character3_semantic_radical | 口 |
character1_semantic_radical_freq | 50016.563 |
character2_semantic_radical_freq | 50016.563 |
character3_semantic_radical_freq | 50016.563 |
character1_semantic_family_size | 297 |
character2_semantic_family_size | 297 |
character3_semantic_family_size | 297 |
character1_phonetic_component | 乌 |
character2_phonetic_component | 乌 |
character3_phonetic_component | 拉 |
character1_phonetic_component_freq | 65.7531 |
character2_phonetic_component_freq | 65.7531 |
character3_phonetic_component_freq | 1029.3136 |
character1_phonetic_family_size | 3 |
character2_phonetic_family_size | 3 |
character3_phonetic_family_size | 1 |
विस्मयादिबोधक | notinterjection |
(c) 2022 चीनी बदलें