हमारे चीनी आइडियोफोन डेटाबेस के साथ मंदारिन में ध्वनि प्रतीकवाद की खोज करें
चीनी पारंपरिक | 咿咿呀 |
---|---|
चीनी सरलीकृत | 咿咿呀 |
टोन के साथ पिनयिन। | yī~yī~yā |
संख्या टोन के साथ पिनयिन | yi1~yi1~ya1 |
टोन के बिना पिनयिन | yi~yi~ya |
ipa_toneletter | i˥~i˥~ja˥ |
ipa_tonenumber | i55~i55~ja55 |
middle_chinese_baxter | 'jij~'jij~NA |
middle_chinese_ipa | ʔjij¹~ʔjij¹~NA |
old_chinese_ipa | [ʔ]ij~[ʔ]ij~NA |
language_stage | SC |
data_source | Gong |
sensory_imagery | SOUND |
morphological_template | RRA |
अतिवादी | 口 |
character1_freq | 2.3852 |
character2_freq | 2.3852 |
character3_freq | 403.9259 |
character1_family_size | 1 |
character2_family_size | 1 |
character3_family_size | 5 |
character1_semantic_radical | 口 |
character2_semantic_radical | 口 |
character3_semantic_radical | 口 |
character1_semantic_radical_freq | 50016.563 |
character2_semantic_radical_freq | 50016.563 |
character3_semantic_radical_freq | 50016.563 |
character1_semantic_family_size | 297 |
character2_semantic_family_size | 297 |
character3_semantic_family_size | 297 |
character1_phonetic_component | 伊 |
character2_phonetic_component | 伊 |
character3_phonetic_component | 牙 |
character1_phonetic_component_freq | 2.3852 |
character2_phonetic_component_freq | 2.3852 |
character3_phonetic_component_freq | 575.3481 |
character1_phonetic_family_size | 1 |
character2_phonetic_family_size | 1 |
character3_phonetic_family_size | 7 |
विस्मयादिबोधक | notinterjection |
(c) 2022 चीनी बदलें