हमारे चीनी आइडियोफोन डेटाबेस के साथ मंदारिन में ध्वनि प्रतीकवाद की खोज करें
चीनी पारंपरिक | 提提嗒 |
---|---|
चीनी सरलीकृत | 提提嗒 |
टोन के साथ पिनयिन। | tí~tí~dā |
संख्या टोन के साथ पिनयिन | ti2~ti2~da1 |
टोन के बिना पिनयिन | ti~ti~da |
ipa_toneletter | tʰi˧˥~tʰi˧˥~ta˥ |
ipa_tonenumber | tʰi35~tʰi35~ta55 |
middle_chinese_baxter | dej~dej~NA |
middle_chinese_ipa | dej¹~dej¹~NA |
old_chinese_ipa | [d]ˤe~[d]ˤe~NA |
language_stage | SC |
data_source | Gong |
sensory_imagery | SOUND |
morphological_template | RRA |
character1_freq | 425.4074 |
character2_freq | 425.4074 |
character3_freq | 10.079 |
character1_family_size | 66 |
character2_family_size | 66 |
character3_family_size | 3 |
character1_semantic_radical | 扌 |
character2_semantic_radical | 扌 |
character3_semantic_radical | 口 |
character1_semantic_radical_freq | 19245.0025 |
character2_semantic_radical_freq | 19245.0025 |
character3_semantic_radical_freq | 50016.563 |
character1_semantic_family_size | 233 |
character2_semantic_family_size | 233 |
character3_semantic_family_size | 297 |
character1_phonetic_component | 是 |
character2_phonetic_component | 是 |
character3_phonetic_component | 荅 |
character1_phonetic_component_freq | 1202.6914 |
character2_phonetic_component_freq | 1202.6914 |
character3_phonetic_component_freq | 240.237 |
character1_phonetic_family_size | 5 |
character2_phonetic_family_size | 5 |
character3_phonetic_family_size | 5 |
विस्मयादिबोधक | notinterjection |
(c) 2022 चीनी बदलें