中国語表意語データベースで北京語の音の象徴性を発見してください
繁体字中国語 | 昱昱 |
---|---|
簡体字中国語 | 昱昱 |
声調付きのピンイン | yù~yù |
数字トーン付きのピンイン | yu4~yu4 |
声調のないピンイン | yu~yu |
ipa_toneletter | y˥˩~y˥˩ |
ipa_tonenumber | y51~y51 |
middle_chinese_baxter | yuwk~yuwk |
middle_chinese_ipa | juwk⁴~juwk⁴ |
old_chinese_ipa | ɢʷrəp (dialect: -əp > -up > -uk)~ɢʷrəp (dialect: -əp > -up > -uk) |
language_stage | OC-MC-SC |
data_source | HYDCD |
sensory_imagery | VISUAL |
定義 | 明亮貌。 晉 傅玄 《紫花賦》: “渙渙昱昱, 奪人目精。” 《魏書‧西域傳‧悅般國》: “﹝ 悅般 ﹞俗剪髮齊眉, 以醍醐塗之, 昱昱然光澤。” 宋 范成大 《新嶺》詩: “曈曈赤幟張, 昱昱金鉦上。” |
morphological_template | BB |
部首 | 日 |
character1_freq | 0.5383 |
character2_freq | 0.5383 |
character1_semantic_radical | 日 |
character2_semantic_radical | 日 |
character1_semantic_radical_freq | 29708.8296 |
character2_semantic_radical_freq | 29708.8296 |
character1_semantic_family_size | 72 |
character2_semantic_family_size | 72 |
character1_phonetic_component | 立 |
character2_phonetic_component | 立 |
character1_phonetic_component_freq | 552.0346 |
character2_phonetic_component_freq | 552.0346 |
character1_phonetic_family_size | 8 |
character2_phonetic_family_size | 8 |
感動詞 | notinterjection |
繁体字中国語 | 昱昱 |
---|---|
簡体字中国語 | 昱昱 |
声調付きのピンイン | yù~yù |
数字トーン付きのピンイン | yu4~yu4 |
声調のないピンイン | yu~yu |
ipa_toneletter | y˥˩~y˥˩ |
ipa_tonenumber | y51~y51 |
middle_chinese_baxter | yuwk~yuwk |
middle_chinese_ipa | juwk⁴~juwk⁴ |
old_chinese_ipa | ɢʷrəp (dialect: -əp > -up > -uk)~ɢʷrəp (dialect: -əp > -up > -uk) |
language_stage | OC-MC |
data_source | Kroll |
sensory_imagery | VISUAL |
定義 | illuminate(d), bright(en), burnish; shine, shed light on; glow(ing) |
morphological_template | BB |
部首 | 日 |
character1_freq | 0.5383 |
character2_freq | 0.5383 |
character1_semantic_radical | 日 |
character2_semantic_radical | 日 |
character1_semantic_radical_freq | 29708.8296 |
character2_semantic_radical_freq | 29708.8296 |
character1_semantic_family_size | 72 |
character2_semantic_family_size | 72 |
character1_phonetic_component | 立 |
character2_phonetic_component | 立 |
character1_phonetic_component_freq | 552.0346 |
character2_phonetic_component_freq | 552.0346 |
character1_phonetic_family_size | 8 |
character2_phonetic_family_size | 8 |
感動詞 | notinterjection |
(c) 2022 中国語を変換