中国語表意語データベースで北京語の音の象徴性を発見してください
繁体字中国語 | 丁零零 |
---|---|
簡体字中国語 | 丁零零 |
声調付きのピンイン | dīng~líng~líng |
数字トーン付きのピンイン | ding1~ling2~ling2 |
声調のないピンイン | ding~ling~ling |
ipa_toneletter | tiŋ˥~liŋ˧˥~liŋ˧˥ |
ipa_tonenumber | tiŋ55~liŋ35~liŋ35 |
middle_chinese_baxter | teng~NA~NA |
middle_chinese_ipa | teŋ¹~NA~NA |
old_chinese_ipa | tˤeŋ~NA~NA |
language_stage | SC |
data_source | Li |
sensory_imagery | SOUND |
morphological_template | ARR |
character1_freq | 65.2543 |
character2_freq | 96.6272 |
character3_freq | 96.6272 |
character1_family_size | 34 |
character2_family_size | 39 |
character3_family_size | 39 |
character1_semantic_radical | 一 |
character2_semantic_radical | 雨 |
character3_semantic_radical | 雨 |
character1_semantic_radical_freq | 47068.6864 |
character2_semantic_radical_freq | 2141.5901 |
character3_semantic_radical_freq | 2141.5901 |
character1_semantic_family_size | 26 |
character2_semantic_family_size | 24 |
character3_semantic_family_size | 24 |
character2_phonetic_component | 令 |
character3_phonetic_component | 令 |
character2_phonetic_component_freq | 1249.5654 |
character3_phonetic_component_freq | 1249.5654 |
character2_phonetic_family_size | 16 |
character3_phonetic_family_size | 16 |
感動詞 | notinterjection |
繁体字中国語 | 丁零零 |
---|---|
簡体字中国語 | 丁零零 |
声調付きのピンイン | dīng~líng~líng |
数字トーン付きのピンイン | ding1~ling2~ling2 |
声調のないピンイン | ding~ling~ling |
ipa_toneletter | tiŋ˥~liŋ˧˥~liŋ˧˥ |
ipa_tonenumber | tiŋ55~liŋ35~liŋ35 |
middle_chinese_baxter | treang~NA~NA |
middle_chinese_ipa | ʈɛŋ¹~NA~NA |
old_chinese_ipa | tˤreŋ~NA~NA |
language_stage | SC |
data_source | Li |
sensory_imagery | SOUND |
morphological_template | ARR |
character1_freq | 65.2543 |
character2_freq | 96.6272 |
character3_freq | 96.6272 |
character1_family_size | 34 |
character2_family_size | 39 |
character3_family_size | 39 |
character1_semantic_radical | 一 |
character2_semantic_radical | 雨 |
character3_semantic_radical | 雨 |
character1_semantic_radical_freq | 47068.6864 |
character2_semantic_radical_freq | 2141.5901 |
character3_semantic_radical_freq | 2141.5901 |
character1_semantic_family_size | 26 |
character2_semantic_family_size | 24 |
character3_semantic_family_size | 24 |
character2_phonetic_component | 令 |
character3_phonetic_component | 令 |
character2_phonetic_component_freq | 1249.5654 |
character3_phonetic_component_freq | 1249.5654 |
character2_phonetic_family_size | 16 |
character3_phonetic_family_size | 16 |
感動詞 | notinterjection |
繁体字中国語 | 丁零零 |
---|---|
簡体字中国語 | 丁零零 |
声調付きのピンイン | dīng~líng~líng |
数字トーン付きのピンイン | ding1~ling2~ling2 |
声調のないピンイン | ding~ling~ling |
ipa_toneletter | tiŋ˥~liŋ˧˥~liŋ˧˥ |
ipa_tonenumber | tiŋ55~liŋ35~liŋ35 |
middle_chinese_baxter | NA~leng~leng |
middle_chinese_ipa | NA~leŋ¹~leŋ¹ |
old_chinese_ipa | NA~[r]ˤiŋ~[r]ˤiŋ |
language_stage | SC |
data_source | Li |
sensory_imagery | SOUND |
morphological_template | ARR |
character1_freq | 65.2543 |
character2_freq | 96.6272 |
character3_freq | 96.6272 |
character1_family_size | 34 |
character2_family_size | 39 |
character3_family_size | 39 |
character1_semantic_radical | 一 |
character2_semantic_radical | 雨 |
character3_semantic_radical | 雨 |
character1_semantic_radical_freq | 47068.6864 |
character2_semantic_radical_freq | 2141.5901 |
character3_semantic_radical_freq | 2141.5901 |
character1_semantic_family_size | 26 |
character2_semantic_family_size | 24 |
character3_semantic_family_size | 24 |
character2_phonetic_component | 令 |
character3_phonetic_component | 令 |
character2_phonetic_component_freq | 1249.5654 |
character3_phonetic_component_freq | 1249.5654 |
character2_phonetic_family_size | 16 |
character3_phonetic_family_size | 16 |
感動詞 | notinterjection |
(c) 2022 中国語を変換