Temui simbolisme bunyi dalam bahasa Mandarin dengan Pangkalan Data Ideophone Cina kami
Bahasa Cina Tradisional | 扑嗵扑嗵 |
---|---|
Bahasa Cina Ringkas | 扑嗵扑嗵 |
Pinyin dengan nada | pū~tōng~pū~tōng |
Pinyin dengan nada nombor | pu1~tong1~pu1~tong1 |
Pinyin tanpa nada | pu~tong~pu~tong |
ipa_toneletter | pʰu˥~tʰʊŋ˥~pʰu˥~tʰʊŋ˥ |
ipa_tonenumber | pʰu55~tʰʊŋ55~pʰu55~tʰʊŋ55 |
language_stage | SC |
data_source | Wang |
sensory_imagery | SOUND |
morphological_template | RRRR |
character1_freq | 126.7753 |
character3_freq | 126.7753 |
character1_family_size | 21 |
character3_family_size | 21 |
character1_semantic_radical | 扌 |
character3_semantic_radical | 扌 |
character1_semantic_radical_freq | 19245.0025 |
character3_semantic_radical_freq | 19245.0025 |
character1_semantic_family_size | 233 |
character3_semantic_family_size | 233 |
character1_phonetic_component | 卜 |
character3_phonetic_component | 卜 |
character1_phonetic_component_freq | 324.0148 |
character3_phonetic_component_freq | 324.0148 |
character1_phonetic_family_size | 6 |
character3_phonetic_family_size | 6 |
kata seru | notinterjection |
(c) 2022 Tukar Bahasa Cina