Temui simbolisme bunyi dalam bahasa Mandarin dengan Pangkalan Data Ideophone Cina kami
Bahasa Cina Tradisional | 扑通扑通 |
---|---|
Bahasa Cina Ringkas | 扑通扑通 |
Pinyin dengan nada | pū~tōng~pū~tōng |
Pinyin dengan nada nombor | pu1~tong1~pu1~tong1 |
Pinyin tanpa nada | pu~tong~pu~tong |
ipa_toneletter | pʰu˥~tʰʊŋ˥~pʰu˥~tʰʊŋ˥ |
ipa_tonenumber | pʰu55~tʰʊŋ55~pʰu55~tʰʊŋ55 |
middle_chinese_baxter | NA~thuwng~NA~thuwng |
middle_chinese_ipa | NA~tʰuwŋ¹~NA~tʰuwŋ¹ |
old_chinese_ipa | NA~l̥ˤoŋ~NA~l̥ˤoŋ |
language_stage | SC |
data_source | Wang |
sensory_imagery | SOUND |
morphological_template | RRRR |
character1_freq | 126.7753 |
character2_freq | 590.5877 |
character3_freq | 126.7753 |
character4_freq | 590.5877 |
character1_family_size | 21 |
character2_family_size | 143 |
character3_family_size | 21 |
character4_family_size | 143 |
character1_semantic_radical | 扌 |
character2_semantic_radical | 辶 |
character3_semantic_radical | 扌 |
character4_semantic_radical | 辶 |
character1_semantic_radical_freq | 19245.0025 |
character2_semantic_radical_freq | 28384.0494 |
character3_semantic_radical_freq | 19245.0025 |
character4_semantic_radical_freq | 28384.0494 |
character1_semantic_family_size | 233 |
character2_semantic_family_size | 81 |
character3_semantic_family_size | 233 |
character4_semantic_family_size | 81 |
character1_phonetic_component | 卜 |
character2_phonetic_component | 甬 |
character3_phonetic_component | 卜 |
character4_phonetic_component | 甬 |
character1_phonetic_component_freq | 324.0148 |
character2_phonetic_component_freq | 1245.5753 |
character3_phonetic_component_freq | 324.0148 |
character4_phonetic_component_freq | 1245.5753 |
character1_phonetic_family_size | 6 |
character2_phonetic_family_size | 11 |
character3_phonetic_family_size | 6 |
character4_phonetic_family_size | 11 |
kata seru | notinterjection |
(c) 2022 Tukar Bahasa Cina