Temui simbolisme bunyi dalam bahasa Mandarin dengan Pangkalan Data Ideophone Cina kami
Bahasa Cina Tradisional | 嘁嘁嚓嚓 |
---|---|
Bahasa Cina Ringkas | 嘁嘁嚓嚓 |
Pinyin dengan nada | qī~qī~cā~cā |
Pinyin dengan nada nombor | qi1~qi1~ca1~ca1 |
Pinyin tanpa nada | qi~qi~ca~ca |
ipa_toneletter | tɕʰi˥~tɕʰi˥~tsʰa˥~tsʰa˥ |
ipa_tonenumber | tɕʰi55~tɕʰi55~tsʰa55~tsʰa55 |
language_stage | SC |
data_source | Wang |
sensory_imagery | SOUND |
morphological_template | RRRR |
Radikal | 口 |
character1_freq | 0.242 |
character2_freq | 0.242 |
character3_freq | 3.5407 |
character4_freq | 3.5407 |
character3_family_size | 2 |
character4_family_size | 2 |
character1_semantic_radical | 口 |
character2_semantic_radical | 口 |
character3_semantic_radical | 口 |
character4_semantic_radical | 口 |
character1_semantic_radical_freq | 50016.563 |
character2_semantic_radical_freq | 50016.563 |
character3_semantic_radical_freq | 50016.563 |
character4_semantic_radical_freq | 50016.563 |
character1_semantic_family_size | 297 |
character2_semantic_family_size | 297 |
character3_semantic_family_size | 297 |
character4_semantic_family_size | 297 |
character1_phonetic_component | 戚 |
character2_phonetic_component | 戚 |
character3_phonetic_component | 察 |
character4_phonetic_component | 察 |
character1_phonetic_component_freq | 0.5086 |
character2_phonetic_component_freq | 0.5086 |
character3_phonetic_component_freq | 125.2494 |
character4_phonetic_component_freq | 125.2494 |
character1_phonetic_family_size | 2 |
character2_phonetic_family_size | 2 |
character3_phonetic_family_size | 3 |
character4_phonetic_family_size | 3 |
kata seru | notinterjection |
Bahasa Cina Tradisional | 嘁嘁嚓嚓 |
---|---|
Bahasa Cina Ringkas | 嘁嘁嚓嚓 |
Pinyin dengan nada | qī~qī~cā~cā |
Pinyin dengan nada nombor | qi1~qi1~ca1~ca1 |
Pinyin tanpa nada | qi~qi~ca~ca |
ipa_toneletter | tɕʰi˥~tɕʰi˥~tsʰa˥~tsʰa˥ |
ipa_tonenumber | tɕʰi55~tɕʰi55~tsʰa55~tsʰa55 |
language_stage | OC-MC-SC |
data_source | HYDCD |
sensory_imagery | SOUND |
Definisi | 見“ 嘁嘁喳喳 ”。 |
morphological_template | RRRR |
Radikal | 口 |
character1_freq | 0.242 |
character2_freq | 0.242 |
character3_freq | 3.5407 |
character4_freq | 3.5407 |
character3_family_size | 2 |
character4_family_size | 2 |
character1_semantic_radical | 口 |
character2_semantic_radical | 口 |
character3_semantic_radical | 口 |
character4_semantic_radical | 口 |
character1_semantic_radical_freq | 50016.563 |
character2_semantic_radical_freq | 50016.563 |
character3_semantic_radical_freq | 50016.563 |
character4_semantic_radical_freq | 50016.563 |
character1_semantic_family_size | 297 |
character2_semantic_family_size | 297 |
character3_semantic_family_size | 297 |
character4_semantic_family_size | 297 |
character1_phonetic_component | 戚 |
character2_phonetic_component | 戚 |
character3_phonetic_component | 察 |
character4_phonetic_component | 察 |
character1_phonetic_component_freq | 0.5086 |
character2_phonetic_component_freq | 0.5086 |
character3_phonetic_component_freq | 125.2494 |
character4_phonetic_component_freq | 125.2494 |
character1_phonetic_family_size | 2 |
character2_phonetic_family_size | 2 |
character3_phonetic_family_size | 3 |
character4_phonetic_family_size | 3 |
kata seru | notinterjection |
(c) 2022 Tukar Bahasa Cina