Ontdek geluidssymboliek in het Mandarijn met onze Chinese ideofoon database
Traditioneel Chinees | 嘶沙嘶沙 |
---|---|
Vereenvoudigd Chinees | 嘶沙嘶沙 |
Pinyin met tonen | sī~shā~sī~shā |
Pinyin met getaltoon | si1~sha1~si1~sha1 |
Pinyin zonder tonen | si~sha~si~sha |
ipa_toneletter | sɹ˥~ʂa˥~sɹ˥~ʂa˥ |
ipa_tonenumber | sɹ55~ʂa55~sɹ55~ʂa55 |
middle_chinese_baxter | sej~NA~sej~NA |
middle_chinese_ipa | sej¹~NA~sej¹~NA |
old_chinese_ipa | [s]ˤe~NA~[s]ˤe~NA |
language_stage | SC |
data_source | Li |
sensory_imagery | SOUND |
morphological_template | RRRR |
character1_freq | 3.5556 |
character2_freq | 134 |
character3_freq | 3.5556 |
character4_freq | 134 |
character1_family_size | 5 |
character2_family_size | 72 |
character3_family_size | 5 |
character4_family_size | 72 |
character1_semantic_radical | 口 |
character2_semantic_radical | 氵 |
character3_semantic_radical | 口 |
character4_semantic_radical | 氵 |
character1_semantic_radical_freq | 50016.563 |
character2_semantic_radical_freq | 19088.7556 |
character3_semantic_radical_freq | 50016.563 |
character4_semantic_radical_freq | 19088.7556 |
character1_semantic_family_size | 297 |
character2_semantic_family_size | 238 |
character3_semantic_family_size | 297 |
character4_semantic_family_size | 238 |
character1_phonetic_component | 斯 |
character2_phonetic_component | 少 |
character3_phonetic_component | 斯 |
character4_phonetic_component | 少 |
character1_phonetic_component_freq | 32.242 |
character2_phonetic_component_freq | 617.2296 |
character3_phonetic_component_freq | 32.242 |
character4_phonetic_component_freq | 617.2296 |
character1_phonetic_family_size | 3 |
character2_phonetic_family_size | 9 |
character3_phonetic_family_size | 3 |
character4_phonetic_family_size | 9 |
tussenwerpsel | notinterjection |
Traditioneel Chinees | 嘶沙嘶沙 |
---|---|
Vereenvoudigd Chinees | 嘶沙嘶沙 |
Pinyin met tonen | sī~shā~sī~shā |
Pinyin met getaltoon | si1~sha1~si1~sha1 |
Pinyin zonder tonen | si~sha~si~sha |
ipa_toneletter | sɹ˥~ʂa˥~sɹ˥~ʂa˥ |
ipa_tonenumber | sɹ55~ʂa55~sɹ55~ʂa55 |
middle_chinese_baxter | NA~srae~NA~srae |
middle_chinese_ipa | NA~ʂæ¹~NA~ʂæ¹ |
old_chinese_ipa | NA~sˤraj~NA~sˤraj |
language_stage | SC |
data_source | Li |
sensory_imagery | SOUND |
morphological_template | RRRR |
character1_freq | 3.5556 |
character2_freq | 134 |
character3_freq | 3.5556 |
character4_freq | 134 |
character1_family_size | 5 |
character2_family_size | 72 |
character3_family_size | 5 |
character4_family_size | 72 |
character1_semantic_radical | 口 |
character2_semantic_radical | 氵 |
character3_semantic_radical | 口 |
character4_semantic_radical | 氵 |
character1_semantic_radical_freq | 50016.563 |
character2_semantic_radical_freq | 19088.7556 |
character3_semantic_radical_freq | 50016.563 |
character4_semantic_radical_freq | 19088.7556 |
character1_semantic_family_size | 297 |
character2_semantic_family_size | 238 |
character3_semantic_family_size | 297 |
character4_semantic_family_size | 238 |
character1_phonetic_component | 斯 |
character2_phonetic_component | 少 |
character3_phonetic_component | 斯 |
character4_phonetic_component | 少 |
character1_phonetic_component_freq | 32.242 |
character2_phonetic_component_freq | 617.2296 |
character3_phonetic_component_freq | 32.242 |
character4_phonetic_component_freq | 617.2296 |
character1_phonetic_family_size | 3 |
character2_phonetic_family_size | 9 |
character3_phonetic_family_size | 3 |
character4_phonetic_family_size | 9 |
tussenwerpsel | notinterjection |
(c) 2022 Converteer Chinees