Ontdek geluidssymboliek in het Mandarijn met onze Chinese ideofoon database
Traditioneel Chinees | 囂藹 |
---|---|
Vereenvoudigd Chinees | 嚣蔼 |
Pinyin met tonen | áo~ǎi |
Pinyin met getaltoon | ao2~ai3 |
Pinyin zonder tonen | ao~ai |
ipa_toneletter | au˧˥~ai˨˩˦ |
ipa_tonenumber | au35~ai214 |
middle_chinese_baxter | ngaw~NA |
middle_chinese_ipa | ŋaw¹~NA |
old_chinese_ipa | [ŋ]ˤaw~NA |
language_stage | OC-MC |
data_source | Kroll |
sensory_imagery | VISUAL |
Definitie | teeming tintamar |
morphological_template | BR |
character1_freq | 24.5284 |
character2_freq | 2.1383 |
character1_family_size | 5 |
character2_family_size | 2 |
character1_semantic_radical | 口 |
character2_semantic_radical | 艹 |
character1_semantic_radical_freq | 50016.563 |
character2_semantic_radical_freq | 9164.7556 |
character1_semantic_family_size | 297 |
character2_semantic_family_size | 191 |
character2_phonetic_component | 谒 |
character2_phonetic_component_freq | 2.6864 |
character2_phonetic_family_size | 2 |
tussenwerpsel | notinterjection |
Traditioneel Chinees | 囂藹 |
---|---|
Vereenvoudigd Chinees | 嚣蔼 |
Pinyin met tonen | áo~ǎi |
Pinyin met getaltoon | ao2~ai3 |
Pinyin zonder tonen | ao~ai |
ipa_toneletter | au˧˥~ai˨˩˦ |
ipa_tonenumber | au35~ai214 |
middle_chinese_baxter | NA~'ajH |
middle_chinese_ipa | NA~ʔaj³ |
old_chinese_ipa | NA~qˤa[t]-s |
language_stage | OC-MC |
data_source | Kroll |
sensory_imagery | VISUAL |
Definitie | teeming tintamar |
morphological_template | BR |
character1_freq | 24.5284 |
character2_freq | 2.1383 |
character1_family_size | 5 |
character2_family_size | 2 |
character1_semantic_radical | 口 |
character2_semantic_radical | 艹 |
character1_semantic_radical_freq | 50016.563 |
character2_semantic_radical_freq | 9164.7556 |
character1_semantic_family_size | 297 |
character2_semantic_family_size | 191 |
character2_phonetic_component | 谒 |
character2_phonetic_component_freq | 2.6864 |
character2_phonetic_family_size | 2 |
tussenwerpsel | notinterjection |
(c) 2022 Converteer Chinees