Ontdek geluidssymboliek in het Mandarijn met onze Chinese ideofoon database
Traditioneel Chinees | 扑哩扑啦 |
---|---|
Vereenvoudigd Chinees | 扑哩扑啦 |
Pinyin met tonen | pū~lī~pū~la |
Pinyin met getaltoon | pu1~li1~pu1~la5 |
Pinyin zonder tonen | pu~li~pu~la |
ipa_toneletter | pʰu˥~li˥~pʰu˥~la |
ipa_tonenumber | pʰu55~li55~pʰu55~la |
language_stage | SC |
data_source | Li |
sensory_imagery | SOUND |
morphological_template | RRRR |
character1_freq | 126.7753 |
character2_freq | 21.8074 |
character3_freq | 126.7753 |
character4_freq | 1029.3136 |
character1_family_size | 21 |
character3_family_size | 21 |
character4_family_size | 8 |
character1_semantic_radical | 扌 |
character2_semantic_radical | 口 |
character3_semantic_radical | 扌 |
character4_semantic_radical | 口 |
character1_semantic_radical_freq | 19245.0025 |
character2_semantic_radical_freq | 50016.563 |
character3_semantic_radical_freq | 19245.0025 |
character4_semantic_radical_freq | 50016.563 |
character1_semantic_family_size | 233 |
character2_semantic_family_size | 297 |
character3_semantic_family_size | 233 |
character4_semantic_family_size | 297 |
character1_phonetic_component | 卜 |
character2_phonetic_component | 里 |
character3_phonetic_component | 卜 |
character4_phonetic_component | 拉 |
character1_phonetic_component_freq | 324.0148 |
character2_phonetic_component_freq | 926.5481 |
character3_phonetic_component_freq | 324.0148 |
character4_phonetic_component_freq | 1029.3136 |
character1_phonetic_family_size | 6 |
character2_phonetic_family_size | 9 |
character3_phonetic_family_size | 6 |
character4_phonetic_family_size | 1 |
tussenwerpsel | notinterjection |
(c) 2022 Converteer Chinees