Ontdek geluidssymboliek in het Mandarijn met onze Chinese ideofoon database
Traditioneel Chinees | 撕撕巴巴 |
---|---|
Vereenvoudigd Chinees | 撕撕巴巴 |
Pinyin met tonen | sī~sī~bā~bā |
Pinyin met getaltoon | si1~si1~ba1~ba1 |
Pinyin zonder tonen | si~si~ba~ba |
ipa_toneletter | sɹ˥~sɹ˥~pa˥~pa˥ |
ipa_tonenumber | sɹ55~sɹ55~pa55~pa55 |
middle_chinese_baxter | NA~NA~pae~pae |
middle_chinese_ipa | NA~NA~pæ¹~pæ¹ |
old_chinese_ipa | NA~NA~pˤra~pˤra |
language_stage | SC |
data_source | Li |
sensory_imagery | SOUND |
morphological_template | RRRR |
character1_freq | 23.5753 |
character2_freq | 23.5753 |
character3_freq | 266.1877 |
character4_freq | 266.1877 |
character1_family_size | 6 |
character2_family_size | 6 |
character3_family_size | 47 |
character4_family_size | 47 |
character1_semantic_radical | 扌 |
character2_semantic_radical | 扌 |
character3_semantic_radical | 己 |
character4_semantic_radical | 己 |
character1_semantic_radical_freq | 19245.0025 |
character2_semantic_radical_freq | 19245.0025 |
character3_semantic_radical_freq | 3197.8123 |
character4_semantic_radical_freq | 3197.8123 |
character1_semantic_family_size | 233 |
character2_semantic_family_size | 233 |
character3_semantic_family_size | 6 |
character4_semantic_family_size | 6 |
character1_phonetic_component | 斯 |
character2_phonetic_component | 斯 |
character1_phonetic_component_freq | 32.242 |
character2_phonetic_component_freq | 32.242 |
character1_phonetic_family_size | 3 |
character2_phonetic_family_size | 3 |
tussenwerpsel | notinterjection |
(c) 2022 Converteer Chinees