Ontdek geluidssymboliek in het Mandarijn met onze Chinese ideofoon database
Traditioneel Chinees | 唰拉唰拉 |
---|---|
Vereenvoudigd Chinees | 唰拉唰拉 |
Pinyin met tonen | shuā~lā~shuā~lā |
Pinyin met getaltoon | shua1~la1~shua1~la1 |
Pinyin zonder tonen | shua~la~shua~la |
ipa_toneletter | ʂwa˥~la˥~ʂwa˥~la˥ |
ipa_tonenumber | ʂwa55~la55~ʂwa55~la55 |
middle_chinese_baxter | NA~lop~NA~lop |
middle_chinese_ipa | NA~lop⁴~NA~lop⁴ |
old_chinese_ipa | NA~[r]ˤəp~NA~[r]ˤəp |
language_stage | SC |
data_source | Li |
sensory_imagery | SOUND |
morphological_template | RRRR |
character1_freq | 0.7951 |
character2_freq | 451.9951 |
character3_freq | 0.7951 |
character4_freq | 451.9951 |
character2_family_size | 78 |
character4_family_size | 78 |
character1_semantic_radical | 口 |
character2_semantic_radical | 扌 |
character3_semantic_radical | 口 |
character4_semantic_radical | 扌 |
character1_semantic_radical_freq | 50016.563 |
character2_semantic_radical_freq | 19245.0025 |
character3_semantic_radical_freq | 50016.563 |
character4_semantic_radical_freq | 19245.0025 |
character1_semantic_family_size | 297 |
character2_semantic_family_size | 233 |
character3_semantic_family_size | 297 |
character4_semantic_family_size | 233 |
character1_phonetic_component | 刷 |
character2_phonetic_component | 立 |
character3_phonetic_component | 刷 |
character4_phonetic_component | 立 |
character1_phonetic_component_freq | 5.0568 |
character2_phonetic_component_freq | 552.0346 |
character3_phonetic_component_freq | 5.0568 |
character4_phonetic_component_freq | 552.0346 |
character1_phonetic_family_size | 2 |
character2_phonetic_family_size | 8 |
character3_phonetic_family_size | 2 |
character4_phonetic_family_size | 8 |
tussenwerpsel | notinterjection |
(c) 2022 Converteer Chinees