Ontdek geluidssymboliek in het Mandarijn met onze Chinese ideofoon database
Traditioneel Chinees | 嘁哩喀喳 |
---|---|
Vereenvoudigd Chinees | 嘁哩喀喳 |
Pinyin met tonen | qī~lī~kā~zhā |
Pinyin met getaltoon | qi1~li1~ka1~zha1 |
Pinyin zonder tonen | qi~li~ka~zha |
ipa_toneletter | tɕʰi˥~li˥~kʰa˥~ʈʂa˥ |
ipa_tonenumber | tɕʰi55~li55~kʰa55~ʈʂa55 |
language_stage | SC |
data_source | Li |
sensory_imagery | SOUND |
morphological_template | RRRR |
Radicaal | 口 |
character1_freq | 0.242 |
character2_freq | 21.8074 |
character3_freq | 3.4025 |
character4_freq | 2.5037 |
character3_family_size | 2 |
character4_family_size | 3 |
character1_semantic_radical | 口 |
character2_semantic_radical | 口 |
character3_semantic_radical | 口 |
character4_semantic_radical | 口 |
character1_semantic_radical_freq | 50016.563 |
character2_semantic_radical_freq | 50016.563 |
character3_semantic_radical_freq | 50016.563 |
character4_semantic_radical_freq | 50016.563 |
character1_semantic_family_size | 297 |
character2_semantic_family_size | 297 |
character3_semantic_family_size | 297 |
character4_semantic_family_size | 297 |
character1_phonetic_component | 戚 |
character2_phonetic_component | 里 |
character3_phonetic_component | 客 |
character4_phonetic_component | 查 |
character1_phonetic_component_freq | 0.5086 |
character2_phonetic_component_freq | 926.5481 |
character3_phonetic_component_freq | 79.363 |
character4_phonetic_component_freq | 28.4444 |
character1_phonetic_family_size | 2 |
character2_phonetic_family_size | 9 |
character3_phonetic_family_size | 2 |
character4_phonetic_family_size | 4 |
tussenwerpsel | notinterjection |
Traditioneel Chinees | 嘁哩喀喳 |
---|---|
Vereenvoudigd Chinees | 嘁哩喀喳 |
Pinyin met tonen | qī~lī~kā~zhā |
Pinyin met getaltoon | qi1~li1~ka1~zha1 |
Pinyin zonder tonen | qi~li~ka~zha |
ipa_toneletter | tɕʰi˥~li˥~kʰa˥~ʈʂa˥ |
ipa_tonenumber | tɕʰi55~li55~kʰa55~ʈʂa55 |
language_stage | OC-MC-SC |
data_source | HYDCD |
sensory_imagery | SOUND |
Definitie | 形容說話做事乾脆、利索。 |
morphological_template | RRRR |
Radicaal | 口 |
character1_freq | 0.242 |
character2_freq | 21.8074 |
character3_freq | 3.4025 |
character4_freq | 2.5037 |
character3_family_size | 2 |
character4_family_size | 3 |
character1_semantic_radical | 口 |
character2_semantic_radical | 口 |
character3_semantic_radical | 口 |
character4_semantic_radical | 口 |
character1_semantic_radical_freq | 50016.563 |
character2_semantic_radical_freq | 50016.563 |
character3_semantic_radical_freq | 50016.563 |
character4_semantic_radical_freq | 50016.563 |
character1_semantic_family_size | 297 |
character2_semantic_family_size | 297 |
character3_semantic_family_size | 297 |
character4_semantic_family_size | 297 |
character1_phonetic_component | 戚 |
character2_phonetic_component | 里 |
character3_phonetic_component | 客 |
character4_phonetic_component | 查 |
character1_phonetic_component_freq | 0.5086 |
character2_phonetic_component_freq | 926.5481 |
character3_phonetic_component_freq | 79.363 |
character4_phonetic_component_freq | 28.4444 |
character1_phonetic_family_size | 2 |
character2_phonetic_family_size | 9 |
character3_phonetic_family_size | 2 |
character4_phonetic_family_size | 4 |
tussenwerpsel | notinterjection |
(c) 2022 Converteer Chinees