Descoperiți simbolismul sunetului în mandarină cu baza noastră de date ideofonă chineză
Chineză tradiţională | 陶然 |
---|---|
Chineză simplificată | 陶然 |
Pinyin cu tonuri | táo~rán |
Pinyin cu ton numeric | tao2~ran2 |
Pinyin fără tonuri | tao~ran |
ipa_toneletter | tʰau˧˥~ɻan˧˥ |
ipa_tonenumber | tʰau35~ɻan35 |
middle_chinese_baxter | NA~nyen |
middle_chinese_ipa | NA~ȵen¹ |
old_chinese_ipa | NA~[n]a[n] |
language_stage | MC |
data_source | Tang |
sensory_imagery | INNER_FEELINGS |
morphological_template | RAN |
Radical | 阜 |
character1_freq | 17.0519 |
character2_freq | 1939.9062 |
character1_family_size | 10 |
character2_family_size | 139 |
character1_semantic_radical | 阝 |
character2_semantic_radical | 灬 |
character1_semantic_radical_freq | 12852.079 |
character2_semantic_radical_freq | 6163.1901 |
character1_semantic_family_size | 66 |
character2_semantic_family_size | 20 |
character1_phonetic_component | 匋 |
character2_phonetic_component | 肰 |
character1_phonetic_component_freq | 193.4222 |
character2_phonetic_component_freq | 1939.9062 |
character1_phonetic_family_size | 5 |
character2_phonetic_family_size | 1 |
interjecție | notinterjection |
Chineză tradiţională | 陶然 |
---|---|
Chineză simplificată | 陶然 |
Pinyin cu tonuri | táo~rán |
Pinyin cu ton numeric | tao2~ran2 |
Pinyin fără tonuri | tao~ran |
ipa_toneletter | tʰau˧˥~ɻan˧˥ |
ipa_tonenumber | tʰau35~ɻan35 |
middle_chinese_baxter | NA~nyen |
middle_chinese_ipa | NA~ȵen¹ |
old_chinese_ipa | NA~[n]a[n] |
language_stage | OC-MC-SC |
data_source | HYDCD |
sensory_imagery | INNER_FEELINGS |
Definiție | 1.醉樂貌。 晉 陶潛 《時運》詩: “邈邈遐景, 載欣載矚。 稱心而言, 人亦易足。 揮茲一觴, 陶然自樂。” 唐 黃滔 《書崔少府居》詩: “ 魯 史 蜀 琴旁, 陶然舉一觴;夕陽明島嶼, 秋水淺池塘。” 明 高啟 《立秋前三日過周南飲雷雨大作醉後走筆書壁間》詩: “三杯不覺已陶然, 此身竟到無何有。” 清 曹寅 《飲浭酒》詩: “眷言酌昆友, 陶然知水奇。” 葉聖陶 《城中‧前途》: “假如提起來斟着, 就有淡瑪瑙色的‘陳紹’流出來, 觸着鼻觀便覺陶然。” 2.喜悅、快樂貌。 唐 韓愈 《送區冊序》: “與之翳嘉林, 坐石磯, 投竿而漁, 陶然以樂。” 宋 葉適 《朝請大夫直龍圖閣致仕沈公墓志銘》: “人視之憒憒, 而公陶然有以自樂, 不顧也。” 清 厲鶚 《東城雜記‧灌園生》: “歌既闕, 幽情暢, 白露下, 初月上, 陶然一適, 混乎無象。” 郭沫若 《牧羊哀話》二: “西望那夕陽光裏的金剛, 色相莊嚴, 雲煙浮動, 我的靈魂, 早已陶然沉醉, 脫殼優游。” |
morphological_template | RAN |
Radical | 阜 |
character1_freq | 17.0519 |
character2_freq | 1939.9062 |
character1_family_size | 10 |
character2_family_size | 139 |
character1_semantic_radical | 阝 |
character2_semantic_radical | 灬 |
character1_semantic_radical_freq | 12852.079 |
character2_semantic_radical_freq | 6163.1901 |
character1_semantic_family_size | 66 |
character2_semantic_family_size | 20 |
character1_phonetic_component | 匋 |
character2_phonetic_component | 肰 |
character1_phonetic_component_freq | 193.4222 |
character2_phonetic_component_freq | 1939.9062 |
character1_phonetic_family_size | 5 |
character2_phonetic_family_size | 1 |
interjecție | notinterjection |
(c) 2022 Convertiți chineză