Descoperiți simbolismul sunetului în mandarină cu baza noastră de date ideofonă chineză
Chineză tradiţională | 噥噥 |
---|---|
Chineză simplificată | 哝哝 |
Pinyin cu tonuri | nóng~nóng |
Pinyin cu ton numeric | nong2~nong2 |
Pinyin fără tonuri | nong~nong |
ipa_toneletter | nʊŋ˧˥~nʊŋ˧˥ |
ipa_tonenumber | nʊŋ35~nʊŋ35 |
language_stage | SC |
data_source | Li |
sensory_imagery | SOUND |
morphological_template | BB |
Radical | 口 |
character1_freq | 0.8395 |
character2_freq | 0.8395 |
character1_family_size | 2 |
character2_family_size | 2 |
character1_semantic_radical | 口 |
character2_semantic_radical | 口 |
character1_semantic_radical_freq | 50016.563 |
character2_semantic_radical_freq | 50016.563 |
character1_semantic_family_size | 297 |
character2_semantic_family_size | 297 |
character1_phonetic_component | 农 |
character2_phonetic_component | 农 |
character1_phonetic_component_freq | 64.084 |
character2_phonetic_component_freq | 64.084 |
character1_phonetic_family_size | 4 |
character2_phonetic_family_size | 4 |
interjecție | notinterjection |
Chineză tradiţională | 噥噥 |
---|---|
Chineză simplificată | 哝哝 |
Pinyin cu tonuri | nóng~nóng |
Pinyin cu ton numeric | nong2~nong2 |
Pinyin fără tonuri | nong~nong |
ipa_toneletter | nʊŋ˧˥~nʊŋ˧˥ |
ipa_tonenumber | nʊŋ35~nʊŋ35 |
language_stage | OC-MC-SC |
data_source | HYDCD |
sensory_imagery | SOUND |
Definiție | (噥噥, 哝哝)1.低聲絮語。 亦形容絮語聲。 清 洪昇 《長生殿‧獻發》: “姊妹每情切來相問, 為甚麼耳畔噥噥總似不聞。” 清 蒲松齡 《聊齋志异‧賈兒》: “又聞二人以次復來, 噥噥入竹叢中。” 《老殘游記》第十回: “聽他們又喁喁噥噥了好久, 璵姑 方回。” 2.方言。 敷衍;將就。 《海上花列傳》第六回: “ 湯嘯庵 道: ‘念(廿)杯噥噥罷。 ’ 王蓮生 道: ‘俚多個局, 至少三十杯。 ’” |
morphological_template | BB |
Radical | 口 |
character1_freq | 0.8395 |
character2_freq | 0.8395 |
character1_family_size | 2 |
character2_family_size | 2 |
character1_semantic_radical | 口 |
character2_semantic_radical | 口 |
character1_semantic_radical_freq | 50016.563 |
character2_semantic_radical_freq | 50016.563 |
character1_semantic_family_size | 297 |
character2_semantic_family_size | 297 |
character1_phonetic_component | 农 |
character2_phonetic_component | 农 |
character1_phonetic_component_freq | 64.084 |
character2_phonetic_component_freq | 64.084 |
character1_phonetic_family_size | 4 |
character2_phonetic_family_size | 4 |
interjecție | notinterjection |
(c) 2022 Convertiți chineză