Descoperiți simbolismul sunetului în mandarină cu baza noastră de date ideofonă chineză
Chineză tradiţională | 黯然 |
---|---|
Chineză simplificată | 黯然 |
Pinyin cu tonuri | àn~rán |
Pinyin cu ton numeric | an4~ran2 |
Pinyin fără tonuri | an~ran |
ipa_toneletter | an˥˩~ɻan˧˥ |
ipa_tonenumber | an51~ɻan35 |
middle_chinese_baxter | NA~nyen |
middle_chinese_ipa | NA~ȵen¹ |
old_chinese_ipa | NA~[n]a[n] |
language_stage | MC |
data_source | Tang |
sensory_imagery | INNER_FEELINGS |
morphological_template | RAN |
Radical | 黑 |
character1_freq | 4.0346 |
character2_freq | 1939.9062 |
character1_family_size | 3 |
character2_family_size | 139 |
character1_semantic_radical | 黑 |
character2_semantic_radical | 灬 |
character1_semantic_radical_freq | 676.8296 |
character2_semantic_radical_freq | 6163.1901 |
character1_semantic_family_size | 10 |
character2_semantic_family_size | 20 |
character1_phonetic_component | 音 |
character2_phonetic_component | 肰 |
character1_phonetic_component_freq | 155.9111 |
character2_phonetic_component_freq | 1939.9062 |
character1_phonetic_family_size | 4 |
character2_phonetic_family_size | 1 |
interjecție | notinterjection |
Chineză tradiţională | 黯然 |
---|---|
Chineză simplificată | 黯然 |
Pinyin cu tonuri | àn~rán |
Pinyin cu ton numeric | an4~ran2 |
Pinyin fără tonuri | an~ran |
ipa_toneletter | an˥˩~ɻan˧˥ |
ipa_tonenumber | an51~ɻan35 |
middle_chinese_baxter | NA~nyen |
middle_chinese_ipa | NA~ȵen¹ |
old_chinese_ipa | NA~[n]a[n] |
language_stage | OC-MC-SC |
data_source | HYDCD |
sensory_imagery | INNER_FEELINGS |
Definiție | 1.黑貌。 《史記‧孔子世家》: “黯然而黑, 幾然而長。” 明 郎瑛 《七修類稿‧國事‧英宗復位實錄》: “垣壞門啟, 城中黯然無燈火。” 魯迅 《朝花夕拾‧<狗‧貓‧鼠>》: “夜色更加黯然。” 2.比喻衰落, 沒有生氣。 劉師培 《南北文學不同論》: “ 金 元 宅夏, 文藻黯然。” 3.感傷沮喪貌。 唐 柳宗元 《別舍弟宗一》詩: “零落殘魂倍黯然, 雙垂別淚 越 江邊。” 周而復 《上海的早晨》第四部十六: “ 朱延年 說到這裏, 忍不住黯然低下了頭。” |
morphological_template | RAN |
Radical | 黑 |
character1_freq | 4.0346 |
character2_freq | 1939.9062 |
character1_family_size | 3 |
character2_family_size | 139 |
character1_semantic_radical | 黑 |
character2_semantic_radical | 灬 |
character1_semantic_radical_freq | 676.8296 |
character2_semantic_radical_freq | 6163.1901 |
character1_semantic_family_size | 10 |
character2_semantic_family_size | 20 |
character1_phonetic_component | 音 |
character2_phonetic_component | 肰 |
character1_phonetic_component_freq | 155.9111 |
character2_phonetic_component_freq | 1939.9062 |
character1_phonetic_family_size | 4 |
character2_phonetic_family_size | 1 |
interjecție | notinterjection |
(c) 2022 Convertiți chineză