Çince İdeofon Veritabanımızla Mandarin\'deki ses sembolizmini keşfedin
Geleneksel Çince | 絲捧絲捧 |
---|---|
Basitleştirilmiş Çince | 丝捧丝捧 |
Tonlu Pinyin | sī~pěng~sī~pěng |
Sayı tonlu Pinyin | si1~peng3~si1~peng3 |
Tonsuz Pinyin | si~peng~si~peng |
ipa_toneletter | sɹ˥~pʰəŋ˨˩˦~sɹ˥~pʰəŋ˨˩˦ |
ipa_tonenumber | sɹ55~pʰəŋ214~sɹ55~pʰəŋ214 |
middle_chinese_baxter | si~NA~si~NA |
middle_chinese_ipa | si¹~NA~si¹~NA |
old_chinese_ipa | [s]ə~NA~[s]ə~NA |
language_stage | SC |
data_source | Li |
sensory_imagery | SOUND |
morphological_template | RR |
character1_freq | 202.4988 |
character2_freq | 19.9062 |
character3_freq | 202.4988 |
character4_freq | 19.9062 |
character1_family_size | 51 |
character2_family_size | 8 |
character3_family_size | 51 |
character4_family_size | 8 |
character1_semantic_radical | 一 |
character2_semantic_radical | 扌 |
character3_semantic_radical | 一 |
character4_semantic_radical | 扌 |
character1_semantic_radical_freq | 47068.6864 |
character2_semantic_radical_freq | 19245.0025 |
character3_semantic_radical_freq | 47068.6864 |
character4_semantic_radical_freq | 19245.0025 |
character1_semantic_family_size | 26 |
character2_semantic_family_size | 233 |
character3_semantic_family_size | 26 |
character4_semantic_family_size | 233 |
character2_phonetic_component | 奉 |
character4_phonetic_component | 奉 |
character2_phonetic_component_freq | 221.2198 |
character4_phonetic_component_freq | 221.2198 |
character2_phonetic_family_size | 3 |
character4_phonetic_family_size | 3 |
ünlem | notinterjection |
(c) 2022 Çince Dönüştür