Çince İdeofon Veritabanımızla Mandarin\'deki ses sembolizmini keşfedin
Geleneksel Çince | 叭吧叭吧 |
---|---|
Basitleştirilmiş Çince | 叭吧叭吧 |
Tonlu Pinyin | bā~bā~bā~bā |
Sayı tonlu Pinyin | ba1~ba1~ba1~ba1 |
Tonsuz Pinyin | ba~ba~ba~ba |
ipa_toneletter | pa˥~pa˥~pa˥~pa˥ |
ipa_tonenumber | pa55~pa55~pa55~pa55 |
language_stage | SC |
data_source | Wang |
sensory_imagery | SOUND |
morphological_template | RRRR |
Radikal | 口 |
character1_freq | 7.4321 |
character2_freq | 3244.4938 |
character3_freq | 7.4321 |
character4_freq | 3244.4938 |
character1_family_size | 6 |
character2_family_size | 5 |
character3_family_size | 6 |
character4_family_size | 5 |
character1_semantic_radical | 口 |
character2_semantic_radical | 口 |
character3_semantic_radical | 口 |
character4_semantic_radical | 口 |
character1_semantic_radical_freq | 50016.563 |
character2_semantic_radical_freq | 50016.563 |
character3_semantic_radical_freq | 50016.563 |
character4_semantic_radical_freq | 50016.563 |
character1_semantic_family_size | 297 |
character2_semantic_family_size | 297 |
character3_semantic_family_size | 297 |
character4_semantic_family_size | 297 |
character1_phonetic_component | 八 |
character2_phonetic_component | 巴 |
character3_phonetic_component | 八 |
character4_phonetic_component | 巴 |
character1_phonetic_component_freq | 43.3432 |
character2_phonetic_component_freq | 5324.5086 |
character3_phonetic_component_freq | 43.3432 |
character4_phonetic_component_freq | 5324.5086 |
character1_phonetic_family_size | 3 |
character2_phonetic_family_size | 12 |
character3_phonetic_family_size | 3 |
character4_phonetic_family_size | 12 |
ünlem | notinterjection |
(c) 2022 Çince Dönüştür