Çince İdeofon Veritabanımızla Mandarin\'deki ses sembolizmini keşfedin
Geleneksel Çince | 忒兒嘍嘍 |
---|---|
Basitleştirilmiş Çince | 忒儿喽喽 |
Tonlu Pinyin | tēir~lou~lou |
Sayı tonlu Pinyin | teir1~lou5~lou5 |
Tonsuz Pinyin | teir~lou~lou |
ipa_toneletter | tʰeiɻ˥~lou~lou |
ipa_tonenumber | tʰeiɻ55~lou~lou |
middle_chinese_baxter | thok~NA~NA~NA |
middle_chinese_ipa | tʰok⁴~NA~NA~NA |
old_chinese_ipa | l̥ˤək~NA~NA~NA |
language_stage | SC |
data_source | Gong |
sensory_imagery | SOUND |
morphological_template | RRR |
character1_freq | 9.0519 |
character2_freq | 1244.4889 |
character3_freq | 77.6494 |
character4_freq | 77.6494 |
character2_family_size | 187 |
character3_family_size | 1 |
character4_family_size | 1 |
character1_semantic_radical | 心 |
character2_semantic_radical | 儿 |
character3_semantic_radical | 口 |
character4_semantic_radical | 口 |
character1_semantic_radical_freq | 19695.9012 |
character2_semantic_radical_freq | 4497.121 |
character3_semantic_radical_freq | 50016.563 |
character4_semantic_radical_freq | 50016.563 |
character1_semantic_family_size | 59 |
character2_semantic_family_size | 17 |
character3_semantic_family_size | 297 |
character4_semantic_family_size | 297 |
character1_phonetic_component | 弋 |
character3_phonetic_component | 娄 |
character4_phonetic_component | 娄 |
character1_phonetic_component_freq | 470.084 |
character3_phonetic_component_freq | 722.2716 |
character4_phonetic_component_freq | 722.2716 |
character1_phonetic_family_size | 2 |
character3_phonetic_family_size | 13 |
character4_phonetic_family_size | 13 |
ünlem | notinterjection |
Geleneksel Çince | 忒兒嘍嘍 |
---|---|
Basitleştirilmiş Çince | 忒儿喽喽 |
Tonlu Pinyin | tēir~lou~lou |
Sayı tonlu Pinyin | teir1~lou5~lou5 |
Tonsuz Pinyin | teir~lou~lou |
ipa_toneletter | tʰeiɻ˥~lou~lou |
ipa_tonenumber | tʰeiɻ55~lou~lou |
middle_chinese_baxter | NA~nye~NA~NA |
middle_chinese_ipa | NA~ȵe¹~NA~NA |
old_chinese_ipa | NA~ŋe~NA~NA |
language_stage | SC |
data_source | Gong |
sensory_imagery | SOUND |
morphological_template | RRR |
character1_freq | 9.0519 |
character2_freq | 1244.4889 |
character3_freq | 77.6494 |
character4_freq | 77.6494 |
character2_family_size | 187 |
character3_family_size | 1 |
character4_family_size | 1 |
character1_semantic_radical | 心 |
character2_semantic_radical | 儿 |
character3_semantic_radical | 口 |
character4_semantic_radical | 口 |
character1_semantic_radical_freq | 19695.9012 |
character2_semantic_radical_freq | 4497.121 |
character3_semantic_radical_freq | 50016.563 |
character4_semantic_radical_freq | 50016.563 |
character1_semantic_family_size | 59 |
character2_semantic_family_size | 17 |
character3_semantic_family_size | 297 |
character4_semantic_family_size | 297 |
character1_phonetic_component | 弋 |
character3_phonetic_component | 娄 |
character4_phonetic_component | 娄 |
character1_phonetic_component_freq | 470.084 |
character3_phonetic_component_freq | 722.2716 |
character4_phonetic_component_freq | 722.2716 |
character1_phonetic_family_size | 2 |
character3_phonetic_family_size | 13 |
character4_phonetic_family_size | 13 |
ünlem | notinterjection |
(c) 2022 Çince Dönüştür