Çince İdeofon Veritabanımızla Mandarin\'deki ses sembolizmini keşfedin
Geleneksel Çince | 痒痒 |
---|---|
Basitleştirilmiş Çince | 痒痒 |
Tonlu Pinyin | yǎng~yǎng |
Sayı tonlu Pinyin | yang3~yang3 |
Tonsuz Pinyin | yang~yang |
ipa_toneletter | jaŋ˨˩˦~jaŋ˨˩˦ |
ipa_tonenumber | jaŋ214~jaŋ214 |
middle_chinese_baxter | yang~yang |
middle_chinese_ipa | jaŋ¹~jaŋ¹ |
old_chinese_ipa | [ɢ](r)aŋ~[ɢ](r)aŋ |
language_stage | OC-MC-SC |
data_source | HYDCD |
sensory_imagery | INNER_FEELINGS |
Tanım | (參見 癢癢)1.歡暢貌。 明 袁宏道 《伯修》: “遊 龍洞 , 觀 無礙居士 舊跡, 不勝癢癢。” 2.憂慮貌。 清 錢謙益 《答方長治啟》: “伏承來命之拳拳, 轉使我心之癢癢。” |
morphological_template | BB |
Radikal | 疒 |
character1_freq | 28.0148 |
character2_freq | 28.0148 |
character1_family_size | 9 |
character2_family_size | 9 |
character1_semantic_radical | 疒 |
character2_semantic_radical | 疒 |
character1_semantic_radical_freq | 1856.2963 |
character2_semantic_radical_freq | 1856.2963 |
character1_semantic_family_size | 68 |
character2_semantic_family_size | 68 |
character1_phonetic_component | 羊 |
character2_phonetic_component | 羊 |
character1_phonetic_component_freq | 2463.358 |
character2_phonetic_component_freq | 2463.358 |
character1_phonetic_family_size | 12 |
character2_phonetic_family_size | 12 |
ünlem | notinterjection |
Geleneksel Çince | 痒痒 |
---|---|
Basitleştirilmiş Çince | 痒痒 |
Tonlu Pinyin | yǎng~yǎng |
Sayı tonlu Pinyin | yang3~yang3 |
Tonsuz Pinyin | yang~yang |
ipa_toneletter | jaŋ˨˩˦~jaŋ˨˩˦ |
ipa_tonenumber | jaŋ214~jaŋ214 |
middle_chinese_baxter | zjang~zjang |
middle_chinese_ipa | zjaŋ¹~zjaŋ¹ |
old_chinese_ipa | s.[ɢ]aŋ~s.[ɢ]aŋ |
language_stage | OC-MC-SC |
data_source | HYDCD |
sensory_imagery | INNER_FEELINGS |
Tanım | (參見 癢癢)1.歡暢貌。 明 袁宏道 《伯修》: “遊 龍洞 , 觀 無礙居士 舊跡, 不勝癢癢。” 2.憂慮貌。 清 錢謙益 《答方長治啟》: “伏承來命之拳拳, 轉使我心之癢癢。” |
morphological_template | BB |
Radikal | 疒 |
character1_freq | 28.0148 |
character2_freq | 28.0148 |
character1_family_size | 9 |
character2_family_size | 9 |
character1_semantic_radical | 疒 |
character2_semantic_radical | 疒 |
character1_semantic_radical_freq | 1856.2963 |
character2_semantic_radical_freq | 1856.2963 |
character1_semantic_family_size | 68 |
character2_semantic_family_size | 68 |
character1_phonetic_component | 羊 |
character2_phonetic_component | 羊 |
character1_phonetic_component_freq | 2463.358 |
character2_phonetic_component_freq | 2463.358 |
character1_phonetic_family_size | 12 |
character2_phonetic_family_size | 12 |
ünlem | notinterjection |
(c) 2022 Çince Dönüştür