Découvrez la symbolique sonore en mandarin grâce à notre base de données d’idéophones chinois
Chinois traditionnel | 裳裳 |
---|---|
Chinois simplifié | 裳裳 |
Pinyin avec des tons | cháng~cháng |
Pinyin avec tonalité numérique | chang2~chang2 |
Pinyin sans tons | chang~chang |
ipa_toneletter | ʈʂʰaŋ˧˥~ʈʂʰaŋ˧˥ |
ipa_tonenumber | ʈʂʰaŋ35~ʈʂʰaŋ35 |
middle_chinese_baxter | dzyang~dzyang |
middle_chinese_ipa | ʥaŋ¹~ʥaŋ¹ |
old_chinese_ipa | daŋ~daŋ |
language_stage | OC |
data_source | Shijing |
sensory_imagery | VISUAL |
morphological_template | BB |
Radical | 衣 |
character1_freq | 3.4025 |
character2_freq | 3.4025 |
character1_family_size | 2 |
character2_family_size | 2 |
character1_semantic_radical | 衣 |
character2_semantic_radical | 衣 |
character1_semantic_radical_freq | 2158.1333 |
character2_semantic_radical_freq | 2158.1333 |
character1_semantic_family_size | 18 |
character2_semantic_family_size | 18 |
character1_phonetic_component | 尚 |
character2_phonetic_component | 尚 |
character1_phonetic_component_freq | 1084.9827 |
character2_phonetic_component_freq | 1084.9827 |
character1_phonetic_family_size | 12 |
character2_phonetic_family_size | 12 |
interjection | notinterjection |
Chinois traditionnel | 裳裳 |
---|---|
Chinois simplifié | 裳裳 |
Pinyin avec des tons | cháng~cháng |
Pinyin avec tonalité numérique | chang2~chang2 |
Pinyin sans tons | chang~chang |
ipa_toneletter | ʈʂʰaŋ˧˥~ʈʂʰaŋ˧˥ |
ipa_tonenumber | ʈʂʰaŋ35~ʈʂʰaŋ35 |
middle_chinese_baxter | dzyang~dzyang |
middle_chinese_ipa | ʥaŋ¹~ʥaŋ¹ |
old_chinese_ipa | daŋ~daŋ |
language_stage | OC-MC-SC |
data_source | HYDCD |
sensory_imagery | VISUAL |
Définition | 鮮明美盛的樣子。 《詩‧小雅‧裳裳者華》: “裳裳者華, 其葉湑兮。” 毛 傳: “裳裳, 猶堂堂也。” 孔穎達 疏: “彼堂堂然光明者, 華也。” 陳奐 傳疏: “傳以裳裳為堂堂之假借。 《說文‧門部》云: ‘闛闛, 盛貌’, 與堂堂同。 《廣雅》云: ‘常常, 盛也。 ’裳常一字, 毛 與三家《詩》同意也。 於華言裳裳, 於葉言湑, 皆有盛義。” 王先謙 集疏: “ 魯 韓 ‘裳’作‘常’。” |
morphological_template | BB |
Radical | 衣 |
character1_freq | 3.4025 |
character2_freq | 3.4025 |
character1_family_size | 2 |
character2_family_size | 2 |
character1_semantic_radical | 衣 |
character2_semantic_radical | 衣 |
character1_semantic_radical_freq | 2158.1333 |
character2_semantic_radical_freq | 2158.1333 |
character1_semantic_family_size | 18 |
character2_semantic_family_size | 18 |
character1_phonetic_component | 尚 |
character2_phonetic_component | 尚 |
character1_phonetic_component_freq | 1084.9827 |
character2_phonetic_component_freq | 1084.9827 |
character1_phonetic_family_size | 12 |
character2_phonetic_family_size | 12 |
interjection | notinterjection |
(c) 2022 Convertir le chinois