Odkryj symbolikę dźwiękową w języku mandaryńskim dzięki naszej bazie danych chińskich ideofonów
Chiński tradycyjny | 阿唷 |
---|---|
Chiński uproszczony | 阿唷 |
Pinyin z tonami | ā~yō |
Pinyin z tonem numerycznym | a1~yo1 |
Pinyin bez tonów | a~yo |
ipa_toneletter | a˥~jo˥ |
ipa_tonenumber | a55~jo55 |
middle_chinese_baxter | 'a~NA |
middle_chinese_ipa | ʔa¹~NA |
old_chinese_ipa | qˤa[j]~NA |
language_stage | SC |
data_source | Gong |
sensory_imagery | SOUND |
morphological_template | RR |
character1_freq | 412.3012 |
character1_family_size | 23 |
character1_semantic_radical | 阝 |
character1_semantic_radical_freq | 12852.079 |
character1_semantic_family_size | 66 |
character1_phonetic_component | 可 |
character1_phonetic_component_freq | 1680.4889 |
character1_phonetic_family_size | 10 |
wykrzyknik | notinterjection |
Chiński tradycyjny | 阿唷 |
---|---|
Chiński uproszczony | 阿唷 |
Pinyin z tonami | ā~yō |
Pinyin z tonem numerycznym | a1~yo1 |
Pinyin bez tonów | a~yo |
ipa_toneletter | a˥~jo˥ |
ipa_tonenumber | a55~jo55 |
middle_chinese_baxter | 'a~NA |
middle_chinese_ipa | ʔa¹~NA |
old_chinese_ipa | ʔˤa (< qˤaj)~NA |
language_stage | SC |
data_source | Gong |
sensory_imagery | SOUND |
morphological_template | RR |
character1_freq | 412.3012 |
character1_family_size | 23 |
character1_semantic_radical | 阝 |
character1_semantic_radical_freq | 12852.079 |
character1_semantic_family_size | 66 |
character1_phonetic_component | 可 |
character1_phonetic_component_freq | 1680.4889 |
character1_phonetic_family_size | 10 |
wykrzyknik | notinterjection |
(c) 2022 Konwertuj język chiński