اكتشف رمزية الصوت بلغة الماندرين من خلال قاعدة بيانات الإيديوفون الصينية
الصينية التقليدية | 咣咣當當 |
---|---|
الصينية المبسطة | 咣咣当当 |
بينيين مع نغمات | guāng~guāng~dāng~dāng |
بينيين مع نغمة الرقم | guang1~guang1~dang1~dang1 |
بينيين بدون نغمات | guang~guang~dang~dang |
ipa_toneletter | kwaŋ˥~kwaŋ˥~taŋ˥~taŋ˥ |
ipa_tonenumber | kwaŋ55~kwaŋ55~taŋ55~taŋ55 |
middle_chinese_baxter | NA~NA~tang~tang |
middle_chinese_ipa | NA~NA~taŋ¹~taŋ¹ |
old_chinese_ipa | NA~NA~tˤaŋ~tˤaŋ |
language_stage | SC |
data_source | Li |
sensory_imagery | SOUND |
morphological_template | RRRR |
character1_freq | 1.0568 |
character2_freq | 1.0568 |
character3_freq | 1142.9679 |
character4_freq | 1142.9679 |
character1_family_size | 1 |
character2_family_size | 1 |
character3_family_size | 108 |
character4_family_size | 108 |
character1_semantic_radical | 口 |
character2_semantic_radical | 口 |
character3_semantic_radical | 彐 |
character4_semantic_radical | 彐 |
character1_semantic_radical_freq | 50016.563 |
character2_semantic_radical_freq | 50016.563 |
character3_semantic_radical_freq | 1627.0667 |
character4_semantic_radical_freq | 1627.0667 |
character1_semantic_family_size | 297 |
character2_semantic_family_size | 297 |
character3_semantic_family_size | 4 |
character4_semantic_family_size | 4 |
character1_phonetic_component | 光 |
character2_phonetic_component | 光 |
character1_phonetic_component_freq | 37.921 |
character2_phonetic_component_freq | 37.921 |
character1_phonetic_family_size | 4 |
character2_phonetic_family_size | 4 |
المداخله | notinterjection |
الصينية التقليدية | 咣咣當當 |
---|---|
الصينية المبسطة | 咣咣当当 |
بينيين مع نغمات | guāng~guāng~dāng~dāng |
بينيين مع نغمة الرقم | guang1~guang1~dang1~dang1 |
بينيين بدون نغمات | guang~guang~dang~dang |
ipa_toneletter | kwaŋ˥~kwaŋ˥~taŋ˥~taŋ˥ |
ipa_tonenumber | kwaŋ55~kwaŋ55~taŋ55~taŋ55 |
middle_chinese_baxter | NA~NA~tangH~tangH |
middle_chinese_ipa | NA~NA~taŋ³~taŋ³ |
old_chinese_ipa | NA~NA~tˤaŋ-s~tˤaŋ-s |
language_stage | SC |
data_source | Li |
sensory_imagery | SOUND |
morphological_template | RRRR |
character1_freq | 1.0568 |
character2_freq | 1.0568 |
character3_freq | 1142.9679 |
character4_freq | 1142.9679 |
character1_family_size | 1 |
character2_family_size | 1 |
character3_family_size | 108 |
character4_family_size | 108 |
character1_semantic_radical | 口 |
character2_semantic_radical | 口 |
character3_semantic_radical | 彐 |
character4_semantic_radical | 彐 |
character1_semantic_radical_freq | 50016.563 |
character2_semantic_radical_freq | 50016.563 |
character3_semantic_radical_freq | 1627.0667 |
character4_semantic_radical_freq | 1627.0667 |
character1_semantic_family_size | 297 |
character2_semantic_family_size | 297 |
character3_semantic_family_size | 4 |
character4_semantic_family_size | 4 |
character1_phonetic_component | 光 |
character2_phonetic_component | 光 |
character1_phonetic_component_freq | 37.921 |
character2_phonetic_component_freq | 37.921 |
character1_phonetic_family_size | 4 |
character2_phonetic_family_size | 4 |
المداخله | notinterjection |
(c) 2022 تحويل الصينية