اكتشف رمزية الصوت بلغة الماندرين من خلال قاعدة بيانات الإيديوفون الصينية
الصينية التقليدية | 咣當咣當 |
---|---|
الصينية المبسطة | 咣当咣当 |
بينيين مع نغمات | guāng~dāng~guāng~dāng |
بينيين مع نغمة الرقم | guang1~dang1~guang1~dang1 |
بينيين بدون نغمات | guang~dang~guang~dang |
ipa_toneletter | kwaŋ˥~taŋ˥~kwaŋ˥~taŋ˥ |
ipa_tonenumber | kwaŋ55~taŋ55~kwaŋ55~taŋ55 |
middle_chinese_baxter | NA~tang~NA~tang |
middle_chinese_ipa | NA~taŋ¹~NA~taŋ¹ |
old_chinese_ipa | NA~tˤaŋ~NA~tˤaŋ |
language_stage | SC |
data_source | Li |
sensory_imagery | SOUND |
morphological_template | RRRR |
character1_freq | 1.0568 |
character2_freq | 1142.9679 |
character3_freq | 1.0568 |
character4_freq | 1142.9679 |
character1_family_size | 1 |
character2_family_size | 108 |
character3_family_size | 1 |
character4_family_size | 108 |
character1_semantic_radical | 口 |
character2_semantic_radical | 彐 |
character3_semantic_radical | 口 |
character4_semantic_radical | 彐 |
character1_semantic_radical_freq | 50016.563 |
character2_semantic_radical_freq | 1627.0667 |
character3_semantic_radical_freq | 50016.563 |
character4_semantic_radical_freq | 1627.0667 |
character1_semantic_family_size | 297 |
character2_semantic_family_size | 4 |
character3_semantic_family_size | 297 |
character4_semantic_family_size | 4 |
character1_phonetic_component | 光 |
character3_phonetic_component | 光 |
character1_phonetic_component_freq | 37.921 |
character3_phonetic_component_freq | 37.921 |
character1_phonetic_family_size | 4 |
character3_phonetic_family_size | 4 |
المداخله | notinterjection |
الصينية التقليدية | 咣當咣當 |
---|---|
الصينية المبسطة | 咣当咣当 |
بينيين مع نغمات | guāng~dāng~guāng~dāng |
بينيين مع نغمة الرقم | guang1~dang1~guang1~dang1 |
بينيين بدون نغمات | guang~dang~guang~dang |
ipa_toneletter | kwaŋ˥~taŋ˥~kwaŋ˥~taŋ˥ |
ipa_tonenumber | kwaŋ55~taŋ55~kwaŋ55~taŋ55 |
middle_chinese_baxter | NA~tangH~NA~tangH |
middle_chinese_ipa | NA~taŋ³~NA~taŋ³ |
old_chinese_ipa | NA~tˤaŋ-s~NA~tˤaŋ-s |
language_stage | SC |
data_source | Li |
sensory_imagery | SOUND |
morphological_template | RRRR |
character1_freq | 1.0568 |
character2_freq | 1142.9679 |
character3_freq | 1.0568 |
character4_freq | 1142.9679 |
character1_family_size | 1 |
character2_family_size | 108 |
character3_family_size | 1 |
character4_family_size | 108 |
character1_semantic_radical | 口 |
character2_semantic_radical | 彐 |
character3_semantic_radical | 口 |
character4_semantic_radical | 彐 |
character1_semantic_radical_freq | 50016.563 |
character2_semantic_radical_freq | 1627.0667 |
character3_semantic_radical_freq | 50016.563 |
character4_semantic_radical_freq | 1627.0667 |
character1_semantic_family_size | 297 |
character2_semantic_family_size | 4 |
character3_semantic_family_size | 297 |
character4_semantic_family_size | 4 |
character1_phonetic_component | 光 |
character3_phonetic_component | 光 |
character1_phonetic_component_freq | 37.921 |
character3_phonetic_component_freq | 37.921 |
character1_phonetic_family_size | 4 |
character3_phonetic_family_size | 4 |
المداخله | notinterjection |
(c) 2022 تحويل الصينية