Entdecken Sie die Klangsymbolik in Mandarin mit unserer chinesischen Ideophon-Datenbank
Chinesisch (Traditionell) | 忀徉 |
---|---|
Chinesisch (Vereinfacht) | 忀徉 |
Pinyin mit Tönen | xiāng~yáng |
Pinyin mit Zahlenton | xiang1~yang2 |
Pinyin ohne Töne | xiang~yang |
ipa_toneletter | ɕjaŋ˥~jaŋ˧˥ |
ipa_tonenumber | ɕjaŋ55~jaŋ35 |
language_stage | OC-MC-SC |
data_source | HYDCD |
sensory_imagery | MOVEMENT |
Definition | 徘徊, 游蕩不定貌。 《玉篇‧彳部》“忀”字下引《楚辭》: “聊逍遙以忀徉。”按, 今本《楚辭‧離騷》作“相羊”。 參見“ 儴佯 ”、“ 相羊 ”。 |
orthograpic_variants | 儴佯, 忀徉, 相羊 |
morphological_template | BR |
Radikal | 彳 |
character2_freq | 0.9333 |
character2_family_size | 1 |
character2_semantic_radical | 彳 |
character2_semantic_radical_freq | 11952.2173 |
character2_semantic_family_size | 29 |
character2_phonetic_component | 羊 |
character2_phonetic_component_freq | 2463.358 |
character2_phonetic_family_size | 12 |
Interjektion | notinterjection |
Chinesisch (Traditionell) | 忀徉 |
---|---|
Chinesisch (Vereinfacht) | 忀徉 |
Pinyin mit Tönen | xiāng~yáng |
Pinyin mit Zahlenton | xiang1~yang2 |
Pinyin ohne Töne | xiang~yang |
ipa_toneletter | ɕjaŋ˥~jaŋ˧˥ |
ipa_tonenumber | ɕjaŋ55~jaŋ35 |
language_stage | OC-MC |
data_source | Kroll |
sensory_imagery | MOVEMENT |
Definition | roam round and about, stroll and saunter |
orthograpic_variants | 儴佯, 忀徉, 相羊 |
morphological_template | BR |
Radikal | 彳 |
character2_freq | 0.9333 |
character2_family_size | 1 |
character2_semantic_radical | 彳 |
character2_semantic_radical_freq | 11952.2173 |
character2_semantic_family_size | 29 |
character2_phonetic_component | 羊 |
character2_phonetic_component_freq | 2463.358 |
character2_phonetic_family_size | 12 |
Interjektion | notinterjection |
(c) 2022 Chinesisch konvertieren