Discover sound symbolism in Mandarin with our Chinese Ideophone Database
Chinese Traditional | 匡匡 |
---|---|
Chinese Simplified | 匡匡 |
Pinyin with tones | kuāng~kuāng |
Pinyin with number tone | kuang1~kuang1 |
Pinyin without tones | kuang~kuang |
ipa_toneletter | kʰwaŋ˥~kʰwaŋ˥ |
ipa_tonenumber | kʰwaŋ55~kʰwaŋ55 |
middle_chinese_baxter | khjwang~khjwang |
middle_chinese_ipa | kʰjaŋ¹~kʰjaŋ¹ |
old_chinese_ipa | k-pʰaŋ~k-pʰaŋ |
language_stage | SC |
data_source | Gong |
sensory_imagery | SOUND |
morphological_template | BB |
Radical | 匚 |
character1_freq | 1.7235 |
character2_freq | 1.7235 |
character1_family_size | 1 |
character2_family_size | 1 |
character1_semantic_radical | 匚 |
character2_semantic_radical | 匚 |
character1_semantic_radical_freq | 49.5259 |
character2_semantic_radical_freq | 49.5259 |
character1_semantic_family_size | 6 |
character2_semantic_family_size | 6 |
character1_phonetic_component | 王 |
character2_phonetic_component | 王 |
character1_phonetic_component_freq | 274.8198 |
character2_phonetic_component_freq | 274.8198 |
character1_phonetic_family_size | 5 |
character2_phonetic_family_size | 5 |
interjection | notinterjection |
(c) 2022 Convert Chinese